Introducing Navy 6.0 Evo
Navy Series is the backbone of ePropulsion electric outboard motors. It provides efficient and clean power for aluminum fishing boats, dinghies, daysailers and cruising sailboats, suitable for saltwater and freshwater. Thanks to the direct-drive technology, the Navy electric outboard boat motor is quiet, maintenance-free, and reliable.
Power (Watt) | Speed (mph / kph) | Running Time (hh:mm) | Range (mile / km) |
300 | 3.7 / 6 | 13:20 | 49.3 / 79.3 |
550 | 4.7 / 7.5 | 7:25 | 35 / 56.3 |
1000 | 5.3 / 8.6 | 4:00 | 21.2 / 34.1 |
1500 | 6 / 9.7 | 2:40 | 16 / 25.7 |
2000 | 6.3 / 10.2 | 2:00 | 12.6 / 20.4 |
2500 | 8 / 12.8 | 1:35 | 12.7 / 20.5 |
3000 | 10.2 / 16.4 | 1:20 | 13.6 / 21.9 |
Power (Watt) | Speed (mph / kph) | Running Time (hh:mm) | Range (mile / km) |
500 | 4 / 6.5 | 18:00 | 72 / 116 |
1000 | 5 / 8 | 9:00 | 45 / 72 |
2000 | 6.7 / 10.8 | 4:30 | 30.2 / 48.6 |
3000 | 8 / 13 | 3:00 | 24 / 39 |
4000 | 11.5 / 18.5 | 2:15 | 25.9 / 41.7 |
5000 | 13.5 / 21.8 | 1:50 | 24.7 / 39.8 |
6000 | 15 / 24.3 | 1:30 | 22.5 / 36.5 |
* The performance data is based on a 12-foot aluminum boat with one person, powered by one Navy 3.0 Evo with one E80 battery and one Navy 6.0 Evo with one E175 battery, in calm lake water.
Hydrogenerator Empowers Sailors
Navy 3.0 / 6.0 Evo allows you to collect electricity from wind and water with a hydrogeneration function. ePropulsion pioneers in the innovation of electric outboard motors.
-
The hydrogeneration data is based on real tests with the anti-ventilation plate installed.
-
Navy 6.0 Evo is tested with a 12.6″ x 8.7″ three-blade aluminum propeller that you could order separately.
Specs
Navy 3.0 Evo | Navy 6.0 Evo | |
Power | 3 kW (6HP equivalent) | 6 kW (9.9HP equivalent) |
Input voltage | 39V – 60V | 39 V – 60 V |
Recommended Battery | ePropulsion E-Series Battery | ePropulsion E-Series Battery |
Motor Weight* | 24.3 kg / 53.6 lbs | 36 kg / 79.4 lbs |
Propeller | 10.2″ × 6.7″ 2-blade composite propeller | 12.6″ × 10.8″ 3-blade composite propeller / 13.4″ × 8.5″ 3-blade composite propeller / 12.6″ × 8.7″ 3-blade aluminum propeller (optional) |
Trim / Tilt Angle | 0°, 5°, 10°, 15° / 60° | 0°, 5°, 10°, 15° / 60° |
Shaft Length | Short, Long | Short, Long |
Control | Evo Tiller / Evo Top Mount Control / Evo Side Mount Control / Evo Dual Remote Control | Evo Tiller / Evo Top Mount Control / Evo Side Mount Control / Evo Dual Remote Control |
Hydrogeneration | Yes | Yes |
Motor | Brushless DC motor | Brushless DC motor |
Direct Drive | Yes | Yes |
Maintenance-Free | Yes | Yes |
* The weight is measured with the short shaft version.